You are here:  homeAutomobile PartsAutomotive Water Pump BearingsAutomotive Water Pump Bearing WIB16301620S WIB16301360S WIB16301540S

Online Service

Sharren:  

Automotive Water Pump Bearing WIB16301620S WIB16301360S WIB16301540S

Place of Origin: Zhejiang,China (Mainland)
Brand Name: CRB
Function: automobile
Certificate: ISO9001
Export Area: ALL WORLD

inquire
basketAdd to Basket
Previous 1 2 3 4 5 6 7 8 9 10 ... 18
arrow Automotive Water Pump Bearing WIB16301620S WIB16301360S WIB16301540S Description
Payment & Shipping Terms
Payment Term: T/T,L/C  
Means of Transport: BY SEA OR BY AIR  
Supply Capacity
Production Capacity: 200000PCS/M
Packing: Cartons on pallet
Delivery Date: 30-45Days
Bearing Number Size
CRB CHINA NSK FAG A B C D
English
System
Metric English
System
Metric English
System
Metric English
System
Metric
BBR30129A WIB16301290S 8851690S2 W6507 5.08 129.032 1.25 31.75 2.30 58.42 0.629 15.977
BBR30134 WIB16301340S 8851690S2 W6527 5.27 133.858 1.68 42.672 2.06 52.324 0.629 15.977
BBR30136A WIB16301360S 885093S0S2 W6534-1 5.34 135.636 2.06 52.324 1.75 44.45 0.629 15.977
BBR30136B WIB1630136A0S 885158P0S2 W6537 5.37 136.398 1.54 39.116 2.3 58.42 0.629 15.977
BBR30138 WIB16301380S 8851580S2 W6543 5.44 138.176 1.61 40.894 2.3 58.42 0.629 15.977
BBR30139B WIB16301390S 8856030S2 W6548-1 5.49 139.446 1.38 35.052 2.58 65.532 0.629 15.977
BBR30141 WIB16301410S 8852480S2 W6555 5.55 140.97 1.93 49.022 2.09 53.086 0.629 15.977
BBR30141A WIB1630141A0S   W6556 5.56 141.224 1.53 38.862 2.5 63.5 0.629 15.977
BBR30143A WIB1630143A0S 8851440S2 W6562 5.62 142.748 1.58 40.132 2.52 64.008 0.629 15.977
BBR30143B WIB16301430S 8851440S2 W6562-1 5.62 142.748 1.58 40.132 2.52 64.008 0.629 15.977
BBR30146B WIB16301460S 885694S0S2 W6575-1 5.75 146.05 2.43 61.722 1.79 45.466 0.629 15.977
BBR30150 WIB16301500S 885116C0S2 W6590-2 5.9 149.86 1.38 35.052 2.99 75.946 0.629 15.977
BBR30162A WIB16301620S 8851170S W6637 6.37 161.798 2.3 58.42 2.55 64.77 0.629 15.977
BBR30102D WIB16301020S 8853210S2 W7399-1 4 101.6 0.69 17.526 1.78 45.212 0.6295 15.989
BBR30122H WIB1630122B0S 885168HOS2 W7481-1 4.81 122.174 1.13 28.702 2.16 54.864 0.6295 15.989
BBR30122I WIB16301220S 885168AA0S W7481-6 4.81 122.174 1.58 40.132 1.7 43.18 0.6295 15.989
BBR30132B WIB16301320S 8855210S2 W7520-2 5.2 132.08 1.58 40.132 2.09 53.086 0.6295 15.989
BBR30133A WIB16301330S 8856110S W7522-1 5.22 132.588 1.17 29.718 2.52 64.008 0.6295 15.989
BBR30154B WIB16301540S 8856130S W7607-1 6.07 154.178 1.17 29.718 3.37 85.598 0.6295 15.989


    Automotive Water Pump Bearing WIB16301620S WIB16301360S WIB16301540S has been presented above, want more similar products, please click WIB16301360S,WIB16301620S,WIB16301540S.
    Our Automotive Water Pump Bearing WIB16301620S WIB16301360S WIB16301540S is good in quality and competitive in price. We manufacture Automotive Water Pump Bearing WIB16301620S WIB16301360S WIB16301540S and supply OEM, ODM service according to your requirement.
    If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Automotive Water Pump Bearings
Related Category: Automotive Wheel Bearings 
HiSupplier Online zoom

Welcome to our website !

 
HiSupplier Onlinezoom