You are here:  homeproductsAutomotive Water Pump BearingsAutomotive Water Pump Bearing
Online Service
Sharren:  
Automotive Water Pump Bearing
View more specifications Automotive Water Pump Bearing for you
Place of Origin: Zhejiang
Brand Name: CRB
Function: automobile
Certificate: ISO9001
Export Area: ALL WORLD


Add to Basket
Previous 1 ... 3 4 5 6 7 8 9 10 11 12 ... 18
 Description
Payment & Shipping Terms
Payment Term: T/T OR L/C  
Means of Transport: BY SEA OR BY AIR  
Supply Capacity
Production Capacity: 200000PCS/M
Packing: Cartons on pallet
Delivery Date: 30-45Days
Bearing Number Size
CRB CHINA NSK FAG A B C D
English
System
Metric English
System
Metric English
System
Metric English
System
Metric
GBR30068 WIR163068   WN2269 2.69 68.326 0.99 25.146 0.18 4.572 0.6267 15.918
GBR30093 WIR163093   WN2366-4 3.66 92.964 0.73 18.542 1.4 35.56 0.6267 15.918
GBR30096 WIR163096 665343 WN2375-3 3.76 95.504 0.56 14.224 1.67 42.418 0.6267 15.918
GBR30102 WIR1630102   WN2401-5 4.02 102.108 0.67 17.018 1.82 46.228 0.6267 15.918
GBR30104 WIR1630104   WN2410 4.1 104.14 1.03 26.162 1.54 39.116 0.6267 15.918
GBR30105 WIR1630105 665329 WN2415-1 4.15 105.41 0.8 20.32 1.82 46.228 0.6267 15.918
GBR30110 WIR1630110   WN2434 4.35 110.49 0.84 21.336 1.97 50.038 0.6267 15.918
GBR30114 WIR1630114   WN2447 4.48 113.792 1.42 36.068 1.52 38.608 0.6267 15.918
GBR30114A WIR1630114A   WN2448-1 4.49 114.046 0.75 19.05 2.21 56.134 0.6267 15.918
GBR30114B WIR1630114B   WN2450-2 4.5 114.3 1.26 32.004 1.71 43.434 0.6267 15.918
GBR30116 WIR1630116 665337A WN2454 4.55 115.57 0.81 20.574 2.21 56.134 0.6267 15.918
GBR30116A WIR1630116A   WN2456-1 4.56 115.824 1.1 27.94 1.93 49.022 0.6267 15.918
GBR30117 WIR1630117 665430S WN2462-1 4.62 117.348 1.34 34.036 1.75 44.45 0.6267 15.918
GBR30119 WIR1630119 665333 WN2468-2 4.69 119.126 0.71 18.034 2.44 61.976 0.6267 15.918
GBR30121 WIR1630121   WN2475 4.75 120.65 1.1 27.94 2.12 53.848 0.6267 15.918
GBR30121A WIR1630121A   WN2476 4.76 120.904 1.16 29.464 2.07 52.578 0.6267 15.918
GBR30126 WIR1630126   WN2497 4.97 126.238 1.45 36.83 1.99 50.546 0.6267 15.918
GBR30139B WIR1630139B   WN2547 5.47 138.938 0.91 23.114 3.03 76.962 0.6267 15.918
GBR30139A WIR1630139A 665603 WN2548 5.49 139.446 1.38 35.052 2.58 65.532 0.6267 15.918
GBR30139 WIR1630139 665413 WN2548-1 5.49 139.446 1.63 41.402 2.33 59.182 0.6267 15.918
GBR30102A WIR1630102A   WN3399 4 101.6 0.69 17.526 1.78 45.212 0.6275 15.939
GBR30132 WIR1630132   WN3520-2 5.2 132.08 1.58 40.132 2.09 53.086 0.6275 15.939
GBR30154 WIR1630154   WN3607 6.07 154.178 1.17 29.718 3.37 85.598 0.6275 15.939
GBR30154A WIR16301540S 665613 WN3607-1 6.07 154.178 1.17 29.718 3.37 85.598 0.6275 15.939
GBR30154B WIR1630154A0S 665329ATL0S WN6415-1 4.15 105.41 0.8 20.32 1.82 46.228 0.629 15.977
Member ID:
Password:
 
HiSupplier Online
Welcome to our website !
HiSupplier Online